Source : France Endurance
| Place | Cavalier | Vitesse | Cheval |
|---|---|---|---|
| 1 | KANAVY VALERIE | 15,540 | PIERAZ |
| 2 | PESCE DENIS | 15,390 | MELFENIK |
| 3 | FLEURY STEPHANE | 14,930 | ROC’H DYNAVENA |
| 4 | JOLLIVET MARTINE | 14,560 | LIZAZAT |
| 5 | DAVID JACQUES | 14,460 | NELSON I (AL ASWAD) |
| 6 | ATGER BENEDICTE | 14,460 | SUNDAY D’AURABELLE (KASLAN) |
| 7 | ARNOULD PIERRE | 14,080 | BELLE |
| 8 | SAMPLE BROOK ROBERT | 13,970 | SHARAHD CAVALIER |
| 9 | THOMAS JILL | 13,850 | EGYPTIAN KHALIFA |
| 10 | MARUJO ANTONIO | 13,630 | GALAN |
| 11 | ORIGGI ANGELA | 13,630 | EDAM |
| 12 | CARISON GUN | 13,440 | PRINCE AUSSIE |
| 13 | EDLUN MARGRET | 13,340 | ASKA |
| 14 | VILA UBACH MIGUEL | 13,290 | BAJEQUE |
| 15 | COBOS FRANCISCO | 13,260 | BRUJA |
| 16 | WILHELM UTA | 13,250 | MASAHIB |
| 17 | FORRESTER CHRISTINE | 13,240 | MANDALA GALACTIC |
| 17 | KUNG MAYA | 13,240 | TOUNDRA |
| 19 | CADONAU IRA | 13,240 | GAMAAL IBN MAGDI |
| 20 | DE JONG MELONIE | 13,240 | VET SCHOOL |
| 21 | ALBARRAN AUGUSTA | 13,170 | COLORES |
| 22 | TIMMS BARBARA | 13,120 | KILDARA SHARINA |
| 23 | DOLLINGER SUZANNE | 13,080 | SOLO DE LA DROME |
| 24 | VOGEL WALTER | 13,080 | TYPHON DU TRIBLE |
| 25 | MIJK JANNET | 12,820 | MALOU |
| 26 | HERMELIN LOUISE | 12,740 | ZHAREK |
| 27 | KRISTOFFERSEN INGELISE | 12,740 | SALADIN |
| 28 | ARNOLD MELANIE | 12,670 | TERTIANA |
| 29 | BEACON NANCY | 12,420 | TRAV. SADAT |
| 30 | JONSSON MATS | 12,170 | DANC QUEEN |
| 30 | LECLERCQ JEAN CLAUDE | 12,170 | DJAHAN |
| 32 | MORENO MIQUEL | 12,170 | MOJITO |
| 33 | HELME DONNA | 12,150 | BOBBY |
| 33 | SMEDLEY GILL | 12,150 | CHARLIE |
| 35 | PEDERSEN PAUL | 12,120 | SAKIM |
| 36 | MEXIA DE ALMEIDA JOAO | 12,100 | BELEZA |
| 36 | AVO VASCO LOPES | 12,100 | GABIRU |
| 38 | RYCERZ STANISLAW | 12,100 | HERB |
| 39 | HAUTZENRODER DAGMAR | 12,020 | MIMOZA |
| 40 | CRAIN MELISSA | 11,640 | WHOA JACK |
| 41 | DENGLER CONNY | 11,190 | ELUSIVE BEAUTY |
| 42 | ALKEMADE BARBARE | 10,660 | KAB. RAFTAH |
| 42 | CUST ROY | 10,660 | REDEE MAGIC |
| 44 | FABBRI LEONELLE | 10,650 | SCHIZZO |
| 45 | STEINBRUCK ULRIKE | 10,300 | RW DANCER |
| 46 | HORNYEKI JUDIT | 10,140 | FADLALLAH I |
| 47 | GOBERT PIERRE | 10,070 | XY D’HOTELHOGE |
| 48 | VAN SANTE SEBAST | 10,070 | KAJAL DU MAZY |
| 49 | ROSI CHIARA | 10,000 | LORD |
| 50 | WILIGEN SONJA V. | 9,920 | CON TIKKI |
| 51 | LINDMARK MARIANNE | 9,920 | HERO |
| 52 | STORDAL KRISTIN | 9,920 | THUNDER BOY |
| 53 | BRINT GRIT | 9,470 | COUGAR ROCK |
